BEST TOWER COOLER 2020
Tower cooler offers a better amount of airflow when compared to other air coolers (Desert cooler, Personal cooler, Window cooler). These air coolers are more powerful and can cool a big room in less time.
Tower air coolers are the slimmer version of air coolers suitable for places with less space. The tower coolers are sleek and elegant in design which helps them cool compact spaces.
If you have space crunch, tower cooler is the best deal to enjoy superior air-flow. The tower air cooler requires less maintenance and is easy to clean.
Tower cooler can be moved easily from one place to another. They can be operated continuously for long hours.
Table of Contents
BEST SELLING TOWER AIR COOLER IN 2020
Preview | Product Name | Rating | |
1.Symphony Diet 3D 55i+ Tower Cooler 55-liters
This Symphony tower cooler comes with a large 55-liter water tank capacity and compact design. It is fitted with 3-side highly effective honeycomb pads for superior cooling. This tower cooler can be operated conveniently using a remote as well as a touchscreen.
This tower cooler operates at a running cost of a fan consuming only 145 W. It also comes with various technologies like I-pure Technology, Dura Pump Technology, SMPS Technology, Pop-up Touchscreen, etc.
SPECIFICATIONS
Brand | Symphony |
Model name | Diet 3D 55i+ |
Cooling media | Honeycomb pad |
Cooling area covered | 60 m3 |
Power consumption | 145 W |
Speeds | 3 |
Water tank capacity | 55 L |
Castor Wheels | yes |
Remote | yes |
Ice Chamber | yes |
Dimensions | 39cm x 134cm x 45cm |
Weight | 10.3kg |
Water level indicator | yes |
Other features | Multistage air purification, Dura pump technology, SMPS technology, Touch screen |
2.Symphony Diet 50i Tower Air Cooler 50-liters
This Symphony tower cooler is a compact designed air-cooler enough to not take much space in a room. This plastic cooler comes with certain technologies such as I-pure technology which provides multistage purification of air, Full function remote, system restore function, empty water tank alarm, mosquito net, 7-hour remote timer, etc.
SPECIFICATIONS
Brand | Symphony |
Model name | Diet 50i |
Cooling media | Honeycomb pad |
Cooling area covered | 57 m3 |
Power consumption | 170 W |
Air throw | 33 ft. |
Speeds | 3 |
Water tank capacity | 50 L |
Speed | 1400 rpm |
Castor Wheels | yes |
Remote | yes |
Ice Chamber | yes |
Dimensions | 36cm x 134cm x 43cm |
Weight | 10.5kg |
Water level indicator | yes |
Other features | Multistage air purification, Dura pump technology, System restore function, Empty water tank alarm, Seven-hour remote timer, Remote placing dock |
3.Crompton Optimus Neo 52-Liters Tower Cooler
This tower cooler comes fitted with a Motor Overload Protector that prevents the motor from overheating and over-loading. This Crompton air cooler features the Everlast Pump that has been designed to resist damage caused by elevated TDS levels to ensure hassle-free operation.
SPECIFICATIONS
Brand | Crompton |
Model name | Optimus Neo 52 |
Cooling media | Honeycomb pad |
Cooling area covered | 57 m3 |
Power consumption | 130 W |
Air throw | 33 ft. |
Speeds | 3 |
Water tank capacity | 52 L |
Air deflection | 4 ways |
Castor Wheels | yes |
Ice Chamber | yes |
Dimensions | 39.5cm x 132.5cm x 36.5cm |
Water level indicator | yes |
Other features | Mosquito net, Everlast pump, Motor overload protector, Collapsible Louvres |
4.Symphony Diet 50T Tower Air cooler 50-Liters
This tower cooler comes with a blower that rotates at a very high speed and can deliver 2000 cubic meters of air up to a distance of 18.58 sq. meters, this ensures that every corner of your room is cool and comfortable. Having a sleek design this air cooler takes minimal space of your room.
This plastic cooler comes with features like multi-directional castor wheels, dura pump technology, etc.
SPECIFICATIONS
Brand | Symphony |
Model name | Diet 50T |
Cooling media | Honeycomb pad |
Cooling area covered | 57 m3 |
Power consumption | 170 W |
Air throw | 10 ft. |
Speeds | 3 |
Water tank capacity | 50 L |
Air deflection | 2 ways |
Castor Wheels | yes |
Ice Chamber | yes |
Dimensions | 36cm x 134.5cm x 43cm |
Water level indicator | yes |
Other features | Mosquito net, Auto swing, Dust filter |
5.Usha Frost 35 FT Tower Cooler 35-liters
This tower cooler from a well-known brand comes in a sleek and good looking design. It is a great deal for a medium-size room. This plastic cooler has a water tank capacity of 35 liters and 3 sided honeycomb pads. It covers a cooling area of 500sq ft.
This tower air cooler has an additional feature of an automatic fill tank which makes it convenient to use.
SPECIFICATIONS
Brand | Usha |
Model name | VX CT 353 |
Cooling media | Honeycomb pad |
Power consumption | 190 W |
Air throw | 20 ft. |
Speeds | 3 |
Water tank capacity | 35 L |
Air deflection | 4 ways |
Castor Wheels | yes |
Ice Chamber | No |
Remote | No |
Dimensions | 40cm x 50cm x 30cm |
Water level indicator | yes |
Other features | Dust filter, Empty water tank alarm, Autofill tank, Mosquito net, Auto swing |
6.Kenstar Glam 35 R Tower Air Cooler 35-liters
This tower air cooler comes with a water tank capacity of 35 liters. It has 3-speed adjustment settings that provide flexible control. It comes with a 4-way air deflection to set the direction of airflow.
SPECIFICATIONS
Brand | Kenstar |
Model name | Glam 35R |
Cooling media | Honeycomb pad |
Air throw | 8 ft. |
Speeds | 3 |
Water tank capacity | 35 L |
Air deflection | 4 ways |
Castor Wheels | yes |
Ice Chamber | yes |
Dimensions | 40cm x 11.2cm x 39cm |
Water level indicator | yes |
Other features | Mosquito net |
7.Crompton Mystique 20Liters Tower Cooler
This tower cooler runs efficiently and consumes only 140 W. It comes with a water tank capacity of 20 liters. A water drain plug is provided to clear the tank easily.
This air cooler is suitable for a medium size room. Having an elegant and compact design helps to place it in space crunch.
SPECIFICATIONS
Brand | Crompton |
Model name | Mystique |
Cooling media | Honeycomb pad |
Power consumption | 140 W |
Air throw | 23 ft. |
Speeds | 3 |
Water tank capacity | 20 L |
Castor Wheels | yes |
Ice Chamber | yes |
Dimensions | 37cm x 99.5cm x 38cm |
Weight | 13.9 kg |
Water level indicator | yes |
Other features | An elegant and compact design, Water drain plug, 130W powerful motor |
8.Bajaj TC 2007 37-liters Tower Air Cooler
This model of bajaj tower air cooler comes with a superior technology named Hexacool Technology which delivers maximum cooling with minimum water consumption. This air cooler is suitable for room size of up to 1502sq. ft.
SPECIFICATIONS
Brand | Bajaj |
Model name | COOLEST TC 2007 |
Cooling area covered | 150 Sq. ft. |
Cooling media | Honeycomb pad |
Air throw | 50 ft. |
Speeds | 3 |
Air deflection | 4 ways |
Water tank capacity | 37 L |
Castor Wheels | yes |
Ice Chamber | no |
Dimensions | 46.5cm x 84cm x 30.8cm |
Power consumption | 175 W |
Weight | 11 kg |
Water level indicator | yes |
Other features | Typhoon Blower Technology, Hexacool Technology |
9.Cello Tower 15-Liters Tower Air Cooler
This Cello tower cooler ensures that you get to stay cool and fresh all summer long. It comes with built-in Castor wheels, Effective honeycomb cooling pads, and water inlet options from the top and backside.
SPECIFICATIONS
Brand | Cello |
Model name | Tower 15L |
Cooling media | Honeycomb pad |
Power consumption | 180 W |
Air throw | 35 ft. |
Speeds | 3 |
Water tank capacity | 15 L |
Castor Wheels | yes |
Ice Chamber | yes |
Dimensions | 34cm x 88cm x 36cm |
Water level indicator | yes |
Other features | Water inlet from top and backside |
10.Orient Electric Arista CT5402H 54-Liters Tower Cooler
This tower air cooler comes with dense Honeycomb pads that help in 25% more cooling and 45% more water retention. It has a large 54-liter tank with an anti-bacterial filter. This product is ideal for living area, bedroom, dining area, small shops, offices, etc.
SPECIFICATIONS
Brand | Orient |
Model name | Arista(CT5402H) |
Cooling media | Honeycomb pad |
Power consumption | 150 W |
Cooling area covered | 80 sq. ft. |
Air throw | 25 ft. |
Air deflection | 4 ways |
Speeds | 3 |
Remote | yes |
Water tank capacity | 54 L |
Castor Wheels | yes |
Ice Chamber | yes |
Dimensions | 41.7cm x 144.3cm x 41.7cm |
Weight | 19 kg |
Water level indicator | yes |
Other features | Dust filter, Remote control with timer, inverter compatible |
[smartslider3 slider=”3″]